Premier Division 2005-2006
| CS | GS | JJL | MO | PA | PE | PL | RK | RE | RI | SD | SP | TE | |
| Club Star M | X | 1-3 | 0-5 | 4-2 | 0-7 | 4-1 | 4-0 | 3-2 | 2-2 | 1-0 | 2-0 | 2-2 | 2-4 |
| Gills Supporters | 3-0 | X | 0-2 | 4-1 | 1-6 | 6-2 | 1-3 | 2-4 | 2-4 | 0-3 | 2-0 | 8-0 | 3-1 |
| JJL Bounty | 3-2 | 2-0 | X | 4-0 | 1-1 | 5-1 | 5-0 | 7-2 | W-L | 1-3 | 10-1 | 8-1 | 6-2 |
| Modena | 4-4 | 0-3 | L-W | X | 3-2 | 2-2 | 3-6 | 2-5 | 2-2 | 2-2 | 1-3 | 3-3 | 2-4 |
| Palmerston | 2-6 | 4-3 | 2-10 | 4-9 | X | 1-0 | 6-1 | 6-3 | 9-0 | 4-2 | 2-0 | 2-1 | 1-3 |
| Pentagon | 3-5 | 0-2 | 0-5 | W-L | 2-3 | X | 2-0 | 2-8 | 3-0 | 1-3 | 0-2 | 0-0 | 0-0 |
| Plough & Chequers | 2-2 | 2-5 | 1-4 | 1-4 | 3-4 | 2-3 | X | 3-2 | 2-0 | 1-1 | 6-1 | 3-0 | 3-4 |
| R Kenilworth | 2-12 | 4-1 | 0-3 | 6-2 | 0-6 | 2-3 | 5-1 | X | 3-2 | 0-2 | 3-1 | 8-3 | 0-5 |
| Real 60 | 4-0 | 0-11 | L-W | 6-4 | 1-5 | 2-3 | 6-2 | 2-3 | X | 4-0 | 0-2 | 1-1 | 2-4 |
| Ridgeview | 3-0 | 1-1 | 1-3 | 7-3 | 4-4 | 3-1 | 1-2 | 7-5 | 3-1 | X | 0-0 | 5-1 | 2-3 |
| Sherwood Dynamo | 3-6 | 1-2 | 1-5 | 3-2 | L-W | 1-1 | 3-1 | 3-4 | 5-1 | 1-1 | X | 4-0 | 2-3 |
| Spartac | 0-3 | 1-6 | 1-9 | 2-0 | 1-4 | 4-0 | 0-7 | 1-8 | 3-6 | 2-1 | 1-1 | X | 1-6 |
| Temple | 4-2 | 5-4 | 4-0 | 8-1 | 6-2 | 6-0 | 6-1 | 5-2 | 5-4 | 3-3 | 3-0 | W-L | X |
Premier Division Table
| Pld | W | D | L | F | A | GD | PTS | ||
JJL Bounty 24 | 21 | 1 | 2 | 98 | 23 | +75 | 64 | | |
Temple 24 | 20 | 2 | 2 | 94 | 43 | +51 | 62 | | |
Palmerston 24 | 16 | 2 | 6 | 87 | 60 | +27 | 50 | | |
Gills Supporters 24 | 13 | 1 | 10 | 73 | 47 | +26 | 40 | | |
Ridgeview 24 | 10 | 7 | 7 | 58 | 44 | +14 | 37 | | |
Club Star M 24 | 11 | 4 | 9 | 67 | 60 | +7 | 37 | | |
Rainham Kenilworth 24 | 12 | 0 | 12 | 81 | 85 | -4 | 36 | | |
Plough & Chequers 24 | 8 | 2 | 14 | 53 | 72 | -19 | 26 | | |
Pentagon 24 | 6 | 4 | 14 | 30 | 66 | -36 | 22 | | |
Real 60 24 | 6 | 3 | 15 | 50 | 74 | -24 | 21 | | |
Sherwood Dynamo 24 | 7 | 4 | 13 | 38 | 56 | -18 | 18 | 7 points deducted | |
Modena 24 | 3 | 5 | 16 | 52 | 85 | -33 | 14 | | |
Spartac 24 | 3 | 5 | 16 | 29 | 95 | -66 | 14 | |
Premier Division Goalscorers
| Name | Club | Goals |
| P.Thomas | JJL Bounty | 35 |
| Nash | Gills Supporters | 32 |
| Steve Scott | Temple | 28 |
| Jones | Club Star M | 27 |
| Ellis | Real 60 | 23 |
| Dovey | Ridgeview | 22 |
| Hill | Club Star M | 19 |
| M.Chiverton | JJL Bounty | 18 |
| S.Swaine | Sherwood Dynamo | 17 |
| Middleton | Rainham Kenilworth | 17 |
Several goalscorers did not appear in the Medway Messenger so could not be included.
These are
Spartac - 1 goal v Palmerston (h), 2 goals v Club Star M (a),1 goal v Real 60 (a),3 goals v Real 60 (h)
Palmerston - 4 goals v Spartac (a), 4 goals v Plough & Chequers (a),7 goals v Club Star M (a)
Plough & Chequers - 1 goal v Ridgeview (h), 3 goals v Temple (h),2 goals v Real 60 (a),2 goals v Pentagon (h),3 goals v Palmerston(h),1 goal v Rainham Kenilworth (a)
Real 60 - 3 of 6 goals v Spartac (a) (Ellis 3, ? , ? , ?), 1 of 2 goals v Pentagon (h) (Lavender, ? )
Pentagon - 2 goals v Modena (a), 3 goals v Plough & Chequers (a)
Temple - 4 goals v Plough & Chequers (a)
Modena - 2 goals v Rainham Kenilworth (a)
Club Star M - 2 goals v Temple (a)
Any info on these goals would be appreciated
You can email the info here MMSFL Info