

18.10.2009 MMSFL Division 3
Featherby 4 - 7 InterGills
Goals: Dan Elmes, Matt Peat(2) Pete Clowes, Nick Hamer, Chris Cockell, Tom Ball
18.10.2009 MMSFL Division 4
Deanwood 4 - 5 InterGills Reserves
Goals: Rob Edge(2) Neil Renwick, Fode Minte, O.G.
11.10.2009 MMSFL Division 3
Walderslade 3 - 3 InterGills
Goals: Pete Clowes(3 pens)
11.10.2009 MMSFL Division 4
Twydall 5 - 1 InterGills Reserves
Goals: Paul Foreman
04.10.2009 MMSFL Division 3
InterGills 3 - 2 Cuxton 91
Goals: Neal Purser (2) Pete Clowes
04.10.2009 MMSFL Division 4
InterGills Reserves 2 - 0 Tempest
Goals: Rob Edge, O.G.
20.09.2009 MMSFL Division 3
Chatham Riverside 0 - 2 InterGills
Goals: Pete Clowes, Neal Purser
20.09.2009 MMSFL Division 4
Cuxton Autos 3 - 1 InterGills Reserves
Goals: Paul Foreman
13.09.2009 MMSFL Junior Cup
InterGills 2 - 1 Newington Village
Goals: Neal Purser, Tom Ball
13.09.2009 MMSFL Junior Trophy
Strood Crusaders 1 - 3 InterGills Reserves
Goals: Joe Dunning, Neil Renwick, Rob Edge
06.09.2009 MMSFL Division 3
InterGills 4 - 2 Oak Athletic
Goals: Rob Baker, Nick Hamer, Dan Elmes
06.09.2009 MMSFL Division 4
InterGills Reserves 2 - 3 Rainham Eagles Res
Goals: Fode Minte(2)
18.5.2008 Division 5
InterGills 2 - 4 Cliffe Woods Colts
Goals: Matt Peat, Paul High

| Pld | W | D | L | F | A | GD | PTS | |
InterGills 5 | 4 | 1 | 0 | 19 | 11 | 8 | 13 | |
Walderslade 4 | 3 | 1 | 0 | 16 | 9 | 7 | 10 | |
Rifleman 4 | 3 | 0 | 1 | 13 | 7 | 6 | 9 | |
Rainham Ken 3 | 2 | 1 | 0 | 21 | 4 | 17 | 7 | |
Cuxton 91 3 | 2 | 0 | 1 | 14 | 4 | 10 | 6 | |
Chatham Riv 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
Oak Athletic 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 | |
Sheerness E 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 | |
Featherby 5 | 1 | 1 | 3 | 16 | 20 | -4 | 4 | |
Rileys Sports 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 | |
Sportsman 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 | |
Beausports 4 | 1 | 0 | 3 | 8 | 19 | -11 | 3 | |
Lordswood P 5 | 0 | 1 | 4 | 9 | 25 | -16 | 1 | |
| Pld | W | D | L | F | A | GD | PTS | |
Arriva 3 | 3 | 0 | 0 | 18 | 6 | 12 | 9 | |
Rainham E Res 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 | |
Riverview R 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 | |
Twydall 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | |
Sovereign Sp 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
Deanwood 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |
Tempest 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |
InterGills Res 5 | 2 | 0 | 3 | 11 | 15 | -4 | 6 | |
Darland Ath 4 | 2 | 0 | 2 | 12 | 17 | -5 | 6 | |
Deanview 95 4 | 1 | 1 | 2 | 10 | 14 | -4 | 4 | |
Cuxton Autos 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 | |
Stirling 2000 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |

