Division Five 2005-2006
| BA | DA | FO | ME | MI | RI | RE | SC | SH | ST | WI | |
| AFC Barnfield | X | 2-2 | 2-4 | 2-1 | 4-16 | 6-1 | 7-1 | 1-6 | 1-8 | 1-2 | 2-1 |
| Darland Athletic | 1-3 | X | 1-5 | 1-3 | 1-2 | 2-1 | 5-3 | 3-2 | 0-1 | 1-5 | 1-5 |
| Fountain | 2-0 | 9-0 | X | 3-0 | 0-5 | 3-0 | 2-0 | 3-0 | 4-0 | 3-1 | 5-2 |
| Medway 2000 | 1-0 | 3-6 | 0-6 | X | 3-2 | W-L | 4-1 | 0-2 | 1-2 | 2-4 | 1-2 |
| Midas | 9-0 | 2-0 | 3-1 | 3-4 | X | 7-1 | 6-0 | 3-0 | 9-1 | 4-4 | 5-3 |
| Ridgeview A | 2-3 | 0-2 | 0-6 | 2-6 | 1-6 | X | 1-3 | 1-4 | 5-1 | 1-4 | 2-0 |
| Redbridge R. | 0-6 | 1-4 | 1-11 | 2-5 | 0-8 | 0-4 | X | 1-3 | 3-11 | 0-6 | 2-6 |
| Scorpion Res. | 5-2 | 4-1 | 5-3 | 1-0 | 1-1 | 5-1 | 10-1 | X | 4-3 | 5-1 | 3-1 |
| Sheerness East | 3-4 | 0-5 | 0-6 | 0-3 | 1-5 | 5-0 | 3-1 | 0-4 | X | 1-3 | 2-4 |
| Stirling 2000 | 0-3 | 2-1 | 0-2 | 2-1 | 3-3 | 3-1 | 4-1 | 3-2 | 4-2 | X | 2-3 |
| Wigmore Youth | 2-1 | 4-1 | 0-4 | 4-4 | 2-5 | 4-2 | 9-2 | 3-6 | 8-2 | 2-5 | X |
Division Five Table
| Pld | W | D | L | F | A | GD | PTS | ||
Fountain 20 | 17 | 0 | 3 | 82 | 20 | +62 | 51 | | |
Midas 20 | 15 | 3 | 2 | 104 | 30 | +74 | 48 | | |
Scorpions Res. 20 | 15 | 1 | 4 | 72 | 32 | +40 | 46 | | |
Stirling 2000 20 | 13 | 2 | 5 | 58 | 39 | +19 | 35 | 6 points deducted | |
Wigmore Youth 20 | 10 | 1 | 9 | 65 | 57 | +8 | 31 | | |
Medway 2000 20 | 9 | 1 | 10 | 42 | 45 | -3 | 28 | | |
AFC Barnfield 20 | 9 | 1 | 10 | 50 | 67 | -17 | 28 | | |
Darland Ath. 20 | 7 | 1 | 12 | 38 | 57 | -19 | 22 | | |
Sheerness East 20 | 6 | 0 | 14 | 46 | 74 | -28 | 18 | | |
Ridgeview A 20 | 3 | 0 | 17 | 26 | 70 | -44 | 9 | | |
Redbridge R. 20 | 1 | 0 | 19 | 23 | 115 | -92 | 3 | |
Division Five Goalscorers
| Name | Club | Goals |
| Harvey | Midas | 35 |
| A.Gillie | Fountain | 26 |
| White | Midas | 25 |
| M.Hughes | Sheerness East | 24 |
| Buxton | AFC Barnfield | 20 |
| Cloake | Wigmore Youth | 20 |
| Aves | Scorpions Res | 20 |
| Hurst | Stirling 2000 | 19 |
| Akehurst | Midas | 19 |
Several goalscorers did not appear in the Medway Messenger so could not be included.
These are
Medway 2000 - 1 goal v Stirling 2000 (h) (2-4 - Wilson, ? )
Stirling 2000 - 4 goals v Medway 2000 (a), 4 goals v Ridgeview 'A' (a)
Fountain - 4 goals v Wigmore Youth (a)
Any help resolving these missing goals would be appreciated.
You can email the info here MMSFL Info