Division Four 2005-2006
| BA | BR | CR | DE | FR | HU | PE | PI | PR | RD | RI | |
| Bapchild | X | 6-1 | 3-4 | 9-1 | 2-0 | 9-3 | 2-1 | 4-1 | 4-0 | 8-0 | 10-0 |
| Bridgewood | 1-4 | X | 1-2 | 1-0 | 3-3 | 5-4 | 3-1 | 2-2 | 3-8 | 3-3 | 4-3 |
| Cricketers 2000 | 1-5 | 3-3 | X | 6-2 | 7-0 | 4-1 | 2-0 | 7-7 | 6-3 | 3-1 | 7-2 |
| Deanwood | 2-10 | 2-5 | 2-2 | X | 2-3 | 0-5 | 2-2 | 1-1 | 3-6 | 3-1 | 0-4 |
| Frog & Toad | 3-6 | 3-2 | 1-2 | 1-4 | X | 2-2 | 0-4 | 1-4 | 3-4 | 6-1 | 4-1 |
| Huntsman | 2-2 | 4-0 | 1-3 | 10-3 | 8-1 | X | 8-3 | 4-2 | 4-1 | 3-3 | 1-0 |
| Pegasus Reserves | 2-6 | 2-3 | 1-2 | 9-4 | 3-4 | 2-3 | X | 2-2 | 2-3 | 0-4 | 1-2 |
| Pipers Fiat | 4-9 | 3-1 | L-W | 3-2 | 2-3 | 2-2 | 5-0 | X | 3-4 | 2-3 | 6-3 |
| Princes Park | 0-5 | 0-1 | 6-1 | 7-1 | 3-2 | 3-1 | 3-4 | 3-3 | X | 3-1 | 1-4 |
| Red Dog Reserves | 2-3 | 1-4 | 2-3 | 5-1 | 4-2 | 3-4 | 1-0 | 3-2 | 1-4 | X | 0-3 |
| Ridgeview Reserves | 0-3 | 0-1 | 3-4 | 1-7 | 3-4 | 1-3 | 1-1 | 1-4 | 5-8 | 4-2 | X |
Division Four Table
| Pld | W | D | L | F | A | GD | PTS | |
Bapchild 20 | 18 | 1 | 1 | 110 | 28 | +82 | 55 | |
Cricketers 2000 20 | 15 | 3 | 2 | 70 | 44 | +26 | 48 | |
Huntsman 20 | 11 | 4 | 5 | 73 | 49 | +24 | 37 | |
Princes Park 20 | 12 | 1 | 7 | 70 | 57 | +13 | 37 | |
Bridgewood 20 | 9 | 4 | 7 | 47 | 54 | -7 | 31 | |
Pipers Fiat 20 | 6 | 6 | 8 | 58 | 55 | +3 | 24 | |
Frog & Toad 20 | 7 | 2 | 11 | 46 | 67 | -21 | 23 | |
Red Dog Reserves 20 | 6 | 2 | 12 | 41 | 61 | -20 | 20 | |
Ridgeview Res. 20 | 5 | 1 | 14 | 41 | 71 | -30 | 16 | |
Pegasus Reserves 20 | 3 | 3 | 14 | 40 | 61 | -21 | 12 | |
Deanwood 20 | 3 | 3 | 14 | 42 | 91 | -49 | 12 | |
Division Four Goalscorers
| Name | Club | Goals |
| Clarke | Bapchild | 32 |
| Kypreos | Princes Park | 29 |
| Knights | Cricketers 2000 | 28 |
| Illsley | Bapchild | 25 |
| Marsden | Huntsman | 19 |
| Church | Huntsman | 19 |
| Kurzewski | Bapchild | 18 |
| Jones | Pipers Fiat | 17 |
Several goalscorers did not appear in the Medway Messenger so could not be included.
These are
Frog & Toad - 1 goal v Huntsman (a), 2 goals v Princes Park (a),1 goal v Pipers Fiat (h),3 goals v Princes Park (h),4 goals v Pegasus (a),3 goals v Bridgewood (a),1 goal v Cricketers (h)
Red Dog Reserves - 3 goals v Pipers Fiat (a),1 goal v Cricketers (a), 1 goal v Princes Park (a)
Pegasus Reserves - 4 goals v Princes Park (a),3 goals v Frog & Toad (h),1 goal v Ridgview (a)
Princes Park - 1 goal v Huntsman (a)
Bridgewood - 3 goals v Frog & Toad (h), 1 goal v Pipers Fiat (a)
Ridgeview Res - 1 goal v Frog & Toad (a)
Cricketers - 2 goals v Frog & Toad (a)
Any information on the goalscorers would be much appreciated.
You can email the info here MMSFL Info