Division Four Results
| BA | CH | DA | FO | ME | MI | RD | RI | SC | SD | ST | WI | |
| AFC Barnfield | X | - | - | - | - | - | - | - | - | - | 2-1 | - |
| Chatham Riv. | - | X | - | - | - | - | - | - | - | - | - | - |
| Darland Ath. | - | - | X | - | - | - | - | - | - | - | - | - |
| Fountain | - | - | - | X | - | - | - | - | - | - | - | - |
| Medway 2000 | - | - | - | - | X | - | - | - | - | - | - | - |
| Midas | - | - | - | - | - | X | - | - | - | - | - | 8-0 |
| Red Dog Res. | - | - | 0-0 | - | - | - | X | - | - | - | - | - |
| Ridgeview Res. | - | - | - | - | 1-0 | - | - | X | - | - | - | - |
| Scorpions Res. | - | - | - | - | - | - | - | - | X | - | - | - |
| Southern Dynamo | - | 0-1 | - | - | - | - | - | - | - | X | - | - |
| Stirling 2000 | - | - | - | - | - | - | - | - | - | - | X | - |
| Wigmore Youth | - | - | - | - | - | - | - | - | - | - | - | X |
Division Four Table
| Pld | W | D | L | F | A | GD | PTS | |
Midas 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | |
AFC Barnfield 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
Chatham Riv. 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
Ridgeview Res. 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
Darland Ath. 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Red Dog Res. 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Fountain 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scorpions Res. 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stirling 2000 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
Medway 2000 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
Southern Dynamo 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
Wigmore Youth 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | |
Division Four Goalscorers
| Name | Club | Goals |
| Neil Jordan | Midas | 3 |
| Adam Lucas | AFC Barnfield | 2 |
| Graeme Akhurst | Midas | 2 |
| Steve White | Midas | 2 |
Several goalscorers are unknown so could not be included.
These are
Any information on the goalscorers would be much appreciated.
You can email the info here MMSFL Info