Combination Division Results
| CW | CA | FB | KV | R84 | R84Y | RE | RL | SA | TS | VC | |
| Cliffe Woods | X | - | - | - | - | - | - | - | - | - | - |
| Cuxton Autos | - | X | - | - | - | - | 1-6 | - | - | - | - |
| Frindsbury Bell | 3-4 | - | X | - | - | - | - | - | - | - | - |
| Kemsley Village | - | - | - | X | - | - | - | - | - | - | - |
| Rainham 84 | - | - | - | - | X | - | - | - | - | - | - |
| Rainham 84 Rovers | - | - | - | - | - | X | - | - | - | - | - |
| Rainham Eagles Res. | - | - | - | - | - | - | X | - | - | - | - |
| Red Lion | - | - | - | - | - | - | - | X | - | - | - |
| Stockbury Ath. | - | - | - | 1-6 | - | - | - | - | X | - | - |
| The Ship | - | - | - | - | 0-0 | - | - | - | - | X | - |
| Valley Colts | - | - | - | - | - | - | - | 2-1 | - | - | X |
Combination Division Table
| Pld | W | D | L | F | A | GD | PTS | |
Kemsley Village 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
Rainham E.Res. 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
Cliffe Woods 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
Valley Colts 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
Rainham 84 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
The Ship 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rainham 84 Youth 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frindsbury Bell 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
Red Lion 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
Cuxton Autos 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
Stockbury Ath. 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
Combination Division Goalscorers
| Name | Club | Goals |
| Carl Ferguson | Kemsley Village | 3 |
| Tony Bagley | Cliffe Woods Colts | 2 |
| Josh Richardson | Rainham Eagles Res | 2 |
| Kuldip Mamm | Rainham Eagles Res | 2 |
| John O'Sullivan | Valley Colts | 2 |
Several goalscorers are unknown so could not be included.
These are
Red Lion - 1 goal v Valley Colts(a)
Any information on the goalscorers would be appreciated.
You can email the info here MMSFL Info